| S No | Division | District | Name of Govt. Department | Full Address | Pin Code | Group | Operator Status | Operator Name | Machine available |
| 1 | Narmdapurram | Betul | Gram Panchayat Batkidoh' | Gram Panchayat Batkidoh' | 460440 | A | Proposed | TEEKARAM | |
| 2 | Narmdapurram | Betul | Gram Panchayat Damjipura | Gram Panchayat Damjipura | 461441 | A | Proposed | BASANT SAWNER | Yes |
| 3 | Bhopal | Bhopal | Hamidiya Hospital | Hamidiya Hospital | 462001 | A | Proposed | Ahtesham | |
| 4 | Bhopal | Bhopal | Sub Divisional Officer (Revenue) T T Nagar | Section Office T T Nagar | 462003 | A | Proposed | Devendra Singh Chouhan | Yes |
| 5 | Indore | Dhar | Krishi Upaj Mandi Samiti Rajgarh | Krishi Upaj Mandi Samiti Rajgarh | 454116 | A | Proposed | Vinod lachheta | |
| 6 | Indore | Dhar | Gram Panchayat Amjhera | Gram Panchayat Amjhera | 454441 | A | Proposed | Rohit Patidar | |
| 7 | Indore | Dhar | Gram Panchayat Digthan | Gram Panchayat Digthan | 454773 | A | Proposed | Shila Rawat | |
| 8 | Jabalpur | Dindori | JanpadPanchyatSamnapur | Janpad Panchayat Samnapur, Distt Dindori (M.P) | 481778 | A | Proposed | Abhilash Kumar | |
| 9 | Jabalpur | Dindori | JanpadPanchyatAmarpur | Janpad Panchayat Amarpur, Distt Dindori (M.P) | 481880 | A | Proposed | Nand Kishore | |
| 10 | Jabalpur | Jabalpur | JANPAD PANCHAYAT PIPARIYA(MEDICAL) | JANPAD PANCHAYAT PIPARIYA(MEDICAL) | 482003 | A | Proposed | Pravesh Kumar | |
| 11 | Jabalpur | Jabalpur | JANPAD PANCHAYAT Dharampura | JANPAD PANCHAYAT Dharampura | 483119 | A | Proposed | Aman Mehra | |
| 12 | Jabalpur | Jabalpur | JANPAD PANCHAYAT KHITOULA | JANPAD PANCHAYAT KHITOULA | 483225 | A | Proposed | PUSHPENDRA KUMAR KUSHWAHA | |
| 13 | Bhopal | Raisen | Nagar Palika Parishad Mandideep (1) | Nagar Palika Parishad Mandideep (1) | 462046 | A | Proposed | dashrat singh | |
| 14 | Bhopal | Raisen | District Office, Colectorate composite Building Raisen | District Office, Colectorate composite Building Raisen | 464551 | A | Proposed | Yogesh Mishra | |
| 15 | Bhopal | Raisen | Gram Panchayat Sultanganj | Gram Panchayat Sultanganj | 464570 | A | Proposed | Raghvendra Singh | |
| 16 | Bhopal | Raisen | Tehsil Office Deori | Tehsil Office Deori | 464774 | A | Proposed | Neelesh gond | |
| 17 | Bhopal | Raisen | Tehsil Office Gairatganj | Tehsil Office Gairatganj | 464884 | A | Proposed | Vishal | |
| 18 | Bhopal | Raisen | Tehsil Office Silwani | Tehsil Office Silwani | 464886 | A | Proposed | Girjesh tiwari | |
| 19 | Bhopal | Rajgarh | Nagar Parishad Office Suthaliya | Nagar Parishad Office Suthaliya | 465677 | A | Proposed | Pavankumar Lodhi | |
| 20 | Bhopal | Sehore | TEHSIL OFFICE | TEHSIL OFFICE NASRULLAHGANJ DISTRICT SEHORE | 466331 | A | Proposed | Manohar Dudhwal | |
| 21 | Bhopal | Vidisha | Old Election Room, Office parisar Sub Divisional Officer Vidisha | rajivnagar tehsil vidisha | 464001 | A | Proposed | Arvind kumar | |
| 22 | Bhopal | Vidisha | nagar panchayat shamshabad | tehsil shamshabad | 464111 | A | Proposed | Hanif Khan | |
| 23 | Bhopal | Vidisha | panchayat bhavan khamkheda | tehsil vidisha | 464226 | A | Proposed | Arvind malviya | |
| 24 | Shahdol | Annupur | Gram Panchayat Amlai | Gram Panchayat Amlai | 484116 | B | Proposed | CHANDRIKA PRASAD KEWAT | |
| 25 | Shahdol | Annupur | Janpad Panchayat Pushprajgarh | Janpad Panchayat Pushprajgarh | 484881 | B | Proposed | Teevan Singh | |
| 26 | Jabalpur | Balaghat | Tehsildar Office Birsa | Tehsildar Office Birsa | 481051 | B | Proposed | Anju Kawre | |
| 27 | Jabalpur | Mandla | Tehsil Office Ghughri | Tehsil Office Ghughri District Mandla | 481664 | B | Proposed | Sandeep Markam | |
| 28 | Jabalpur | Narshingpur | COLLECTOR OFFICE NARSINGHPUR | NARSINGH BHAWAN, COLLECTOR OFFICE | 487001 | B | Proposed | Brijesh | |
| 29 | Jabalpur | Narshingpur | TEHSIL GOTEGAON | TEHSIL OFFICE GOTEGAON | 487118 | B | Proposed | HEMANT KUMAR GIGOLIYA | |
| 30 | Jabalpur | Narshingpur | TEHSIL KARELI | SANYUKT TEHSIL OFFICE KARELI | 487221 | B | Proposed | KESHAV SHARMA | |
| 31 | Jabalpur | Narshingpur | TEHSIL GADARWARA | TEHSIL OFFICE GADARWARA | 487551 | B | Proposed | Pramod Kumar Chadar | |
| 32 | Rewa | Rewa | Nagar Parishad Office Baikundpur | Baikundpur district Rewa | 486441 | B | Proposed | RISHIAKANT RAWAT | |
| 33 | Rewa | Satna | CHC Rampur Baghelan | CHC Rampur Baghelan district Satna | 485115 | B | Proposed | GAGAN KASHYAP | |
| 34 | Rewa | Satna | Technical Education and Skill Development. | ITI Unchehara district Satna | 485661 | B | Proposed | Ramruj Singh | |
| 35 | Jabalpur | Seoni | Janpad Panchayat Lakhnadon | Janpad Panchayat Office Lakhnadon | 480886 | B | Proposed | PAYAL | |
| 36 | Shahdol | Umaria | Govt. Gram Panchayat Shahpur | Govt. Gram Panchayat Shahpur | 484001 | B | Proposed | Prakash katariya | |
| 37 | Shahdol | Umaria | Tehsil Office Nowrojabad | Tehsil Office Nowrojabad district Umaria | 484555 | B | Proposed | Rampal Singh | |
| 38 | Gwalior | Ashoknagar | Tehsil Office, Bahadurpur | Tehsil Office, Bahadurpur | 473443 | C | Proposed | Akash ahirwar | |
| 39 | Sagar | Chhatarpur | Tehsil Office Badamalahara | Tehsil Badamalahara | 471311 | C | Proposed | Dileep chadhar | |
| 40 | Sagar | Chhatarpur | Tehsil offceBijawar | Tehsil Bijawar | 471405 | C | Proposed | Gaurishankar Patel | |
| 41 | Sagar | Chhatarpur | Nagar Parishad Garhimalhara | Nagar Parishad Garhimalhara | 471411 | C | Confirmed | Satya Prakash Chourasia | Yes |
| 42 | Sagar | Chhatarpur | Tehsil Office Lavkushnagar | Tehsil Office Lavkushnagar | 471515 | C | Proposed | PRABHA GUPTA | |
| 43 | Sagar | Chhatarpur | Tehsil Office Gorihar | Tehsil Office Gorihar | 471516 | C | Confirmed | Sandeep Kumar Tiwari | Yes |
| 44 | Sagar | Chhatarpur | Janpad Panchayat Gorihar Tehsil Gorihar | Janpad Panchayat Gorihar Tehsil Gorihar | 471525 | C | Proposed | AJAY SEN | |
| 45 | Sagar | Damoh | Tehsil office damoh Chhatarpur main road batiyagarh | Tehsil office damoh Chhatarpur main road batiyagarh | 470673 | C | Proposed | SHAILENDRA CHOURASIYA | Yes |
| 46 | Sagar | Damoh | Tehsildar office hattabatiyagarh road, hatta | Tehsildar office hattabatiyagarh road, hatta | 470775 | C | Proposed | Hemant sahu | |
| 47 | Gwalior | Datia | Nagar Palika Parishad | Sewda | 475682 | C | Proposed | Rinkoo Singh | |
| 48 | Gwalior | Guna | Nagar Palika Guna | Nagar Palika Office Parisar Guna | 473001 | C | Proposed | SHAKIR KHAN | |
| 49 | Gwalior | Gwalior | Janmitra Sr. no. 01 | Mahaveer Pura Dabra | 475110 | C | Confirmed | Sonal sahu | Yes |
| 50 | Gwalior | Gwalior | Gram Panchayat Building Chitoli | Gram Panchayat Building Chitoli | 475220 | C | Proposed | raghav lakhera | |
| 51 | Gwalior | Gwalior | CHC Bhitarwar | Bhitarwar | 475220 | C | Confirmed | Mayank Kant Sharma | Yes |
| 52 | Narmdapurram | Harda | Janpad Panchayat Timarani | Nearest State bank hard road timarani | 461228 | C | Proposed | DEVENDRA TOMAR | |
| 53 | Chambal | Morena | Govt. Old Hospital. Sabalgarh | Govt. Old Hospital. Sabalgarh | 476229 | C | Proposed | Deependra Singh Jatav | |
| 54 | Sagar | Panna | Janpad Panchayat Office Panna | Janpad Panchayat Office Panna | 488001 | C | Confirmed | Sachin Sharma | Yes |
| 55 | Sagar | Panna | Gram Panchayat Office Badipadariya | Gram Panchayat Office Badipadariya | 488001 | C | Proposed | PANKAJ GUPTA | |
| 56 | Sagar | Panna | Gram Panchayat Bhavan Khora | Gram Panchayat Bhavan Khora | 488220 | C | Proposed | RAJENDRA KUMAR YADAV | |
| 57 | Sagar | Panna | Gram Panchayat Bhavan Hardua Patel | Gram Panchayat Bhavan Hardua Patel | 488448 | C | Confirmed | Dheeraj Kumar Lodhi | No |
| 58 | Sagar | Panna | Gram panchayat Bhavan Bisani | Gram panchayat Bhavan Bisani | 488448 | C | Proposed | Dheeraj Kumar Lodhi | |
| 59 | Ujjain | Ratlam | Karyalay Nagar Parishad Jaora | Karyalay Nagar Parishad, Behind court, Jaora 457226 | 457226 | C | Confirmed | MOHAMMAD YUNUS | No |
| 60 | Ujjain | Ratlam | Karyalay Tahsildar, Tahsil Jaora | Karyalay Tahsildar, Tahsil Jaora Behind court,457226 | 457226 | C | Confirmed | Arjun singh meena | No |
| 61 | Ujjain | Ratlam | Civil Hospital Jaora | Office of Civil Hospital Jaora, 457226 | 457226 | C | Confirmed | MOHAMMED JUNED | No |
| 62 | Ujjain | Ratlam | KaryalayJanpad Panchayat Jaora | KaryalayJanpad Panchayat, Ratlam Road, Jaora, 457226 | 457226 | C | Confirmed | Ram jat | Yes |
| 63 | Sagar | Sagar | BMO Office Premises | BMO Office Premises | 470113 | C | Proposed | Yogesh Kurmi | |
| 64 | Shahdol | Shahdol | Collector Office, Shahdol | Collector Office, Shahdol | 484001 | C | Proposed | Prakash katariya | |
| 65 | Shahdol | Shahdol | Nagar Palika, Dhanpuri | Nagar Palika, Dhanpuri | 484110 | C | Proposed | TEERATH GOSWAMI | |
| 66 | Chambal | Sheopur | Janpad panchayat Karahal | Janpad panchayat Karahal | 476355 | C | Proposed | Sonu singh yadav | |
| 67 | Sagar | Tikamgarh | Nagar Parishad Baldeogarh | Nagar Parishad Baldeogarh | 472111 | C | Proposed | Jairam Chadar | |
| 68 | Sagar | Tikamgarh | Tehsil Office Jatara | Tehsil Office Jatara | 472118 | C | Proposed | jitendra kumar chadar | |
| 69 | Indore | Barwani | Nagar Parishad Anjad | Nagar Parishad Anjad | 451556 | D | Proposed | SANDEEP SHARMA | |
| 70 | Indore | Burhanpur | Janpad Panchayat, Khaknar | Near sabhaKaksh, Janpad Panchayat Khaknar, Tehsil Khaknar district Burhanpur | 450332 | D | Proposed | SOURABH KUMAR RATHOR | |
| 71 | Ujjain | Dewas | TEHSIL OFFICE KANNOD NEMAWAR ROAD | TEHSIL OFFICE PARISAR KANNOD NEMAWAR ROAD | 455332 | D | Proposed | Goutam | |
| 72 | Indore | Indore | Nagar Nigam Mukhyalay, Indore | Nagar Nigam Mukhyalay, Indore | 452001 | D | Proposed | Mohammad aatir khan | |
| 73 | Indore | Indore | District Hospital, Dhar Road, Indore | District Hospital, Dhar Road, Indore | 452002 | D | Proposed | KIRTI KATARIYA | Yes |
| 74 | Indore | Khandwa | Janpad Panchayat Khandwa | Gram Panchayat Sihada | 450001 | D | Proposed | Kalyan rathod | |
| 75 | Indore | Khandwa | Janpad Office Punasa | Old Janpad Office building near Mahila Bal vikas department Punasa district Khandwa | 450114 | D | Proposed | MAYARM PAWAR | |
| 76 | Indore | Khandwa | Tehsildar Office Khalwa district Khandwa | Tehsildar Office Khalwa district Khandwa | 450116 | D | Proposed | Pannalal Borkhede | |
| 77 | Ujjain | Mandsaur | GRAM PANCHAYAT NAHARGADH | GRAM PANCHAYAT NAHARGADH | 458558 | D | Proposed | saddam | |
| 78 | Ujjain | Ujjain | Nagar Nigam Zone 3 Office | Zone 3 Doodhtalai Ujjain | 456001 | D | Confirmed | MEHRAN BEG | Yes |
| 79 | Ujjain | Ujjain | Govt. Civil Hospital Tarana | Goverment Hospital Tarana, Mahidpur Naka Tarana, Dist. Ujjain | 456665 | D | Proposed | Tarun Verma | Yes |
